🔥 Wildfire Rebuild Initiative Performance
Permits associated with the rebuild effort are being processed at an accelerated rate.
61% FASTERthan the overall average review time. A significant success for the fast-track program.
⏱️ Permit Processing Timeline Analysis
| Permit Type | Avg. Review Time (Days) | Avg. Construction Time (Days) |
|---|---|---|
| 🏗️ Bldg-New | 29 | 23 |
| ➕ Bldg-Addition | 29 | Not Available |
| 🧱 Nonbldg-New | 22 | Not Available |
| 🚜 Grading | 13 | 20 |
| 🛠️ Bldg-Alter/Repair | 10 | 13 |
| 💧 Swimming-Pool/Spa | 10 | 6 |
| 💣 Bldg-Demolition | 7 | 32 |
🏢 Analysis by Business Unit
| Business Unit | Average Review Time (Days) |
|---|---|
| 🐢 Regular Plan Check | 33 |
| 🐇 Expanded Counter Plan Check | 13 |
| 🚀 Plan Check at Counter | 5 |
📊 Current Status Distribution
💰 Average Valuation by Permit Type
| Permit Type | Average Valuation |
|---|---|
| 🏗️ Bldg-New | $560,941 |
| ➕ Bldg-Addition | $452,500 |
| 🛠️ Bldg-Alter/Repair | $86,419 |
| 💧 Swimming-Pool/Spa | $23,000 |
| 🚜 Grading | $259 |
💡 Recommendations for Improvement
-
Expand "Plan Check at Counter" Services
Data proves this is the most efficient model. Broaden the scope of eligible permits to significantly cut wait times.
-
Investigate "Regular Plan Check" Bottlenecks
With a 33-day average review, this unit requires a focused process review to identify and address systemic delays, especially for new construction.
-
Standardize a "Fast-Track" Program
The wildfire initiative is a successful template. Apply this model to other critical projects like affordable housing or renewable energy to accelerate development.